| 7 | 2858448 | |||
| 3 | Active | |||
| 2 | ||||
| 0 | O/RElec Microwave GrbgDispsl RangeHdFan | |||
| 1 | WindUnit | |||
| Log | Baseboard | |||
| Y | ||||
| 2231 S. State Road 135 | N | |||
| Greenwood | PorchCovrd WdDeckMain | |||
| Johnson | Wood | |||
| IN | $1,200,000 | |||
| 46143 | 1902 ft2 | |||
| 1984 | ||||
| Sweetwater Realty Corporation | 10 acres | |||
| Connie West | ||||
| 317-933-2731 | CreekOnPrp NotInSubdv RuralNoSub | |||
| 10 |
